
| Hudson Falls NY | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: November 21 2008 ,Time of next update: 5:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 26.0°F (-3.3°C), Apparent temp 22.1°F |
| Maximum Temperature (since midnight) | 27.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 24.4°F at: 3:50 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 26.0°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 6.8 mph at: 12:42 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 12:43 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.90 in. (22.9 mm) | Rainfall To date this year | 39.03 in. (991.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 17.9°F (Wet Bulb :23.6°F ) |
| Humidity | 71 %, Humidex 19.4°F | Barometer corrected to msl | 29.911 in. (1012.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.04 in |



Use the refresh button on your browser to retrieve the latest data.